Text size
A
|
A
Print
Claimant summary - Balanggarra (Combined)
Application| Application name: | Balanggarra (Combined) |
|---|
| Application type: | Claimant |
|---|
| State or Territory: | Western Australia |
|---|
| Date filed: | 30/04/1999 |
|---|
| Register of Native Title Claim status: | Registered |
|---|
| Federal Court file no: | WAD6027/1998 |
|---|
| Tribunal file no: | WC1999/047 |
|---|
| Status: | Active |
|---|
| Area description: | North West of Western Australia |
|---|
| Approximate area size in (Sq. Km): | 26099.2 |
|---|
| Local government region(s): | Shire Of Wyndham-East Kimberley |
|---|
| Applicants' representative: | Kimberley Land Council |
|---|
| Notification status: | Notification complete |
|---|
| In mediation: | Yes |
|---|
| Case manager: | Stacey Scott |
|---|
| Member: | Dan O'Dea (Presiding),Dan O'Dea (Regional) |
|---|
Schedule extract and attachments: |
|---|
To view a map of the application area, open
Native TitleVision, select Schedule under the Modules heading in the top left hand corner of the screen and enter the application name in the Application Name tab at the bottom of the screen. If you are not already registered to use Native TitleVision you may need to create a
user account.