Text size
A
|
A
Print
Claimant summary - Yilka
Application| Application name: | Yilka |
|---|
| Application type: | Claimant |
|---|
| State or Territory: | Western Australia |
|---|
| Date filed: | 15/12/2008 |
|---|
| Register of Native Title Claim status: | Registered |
|---|
| Federal Court file no: | WAD297/2008 |
|---|
| Tribunal file no: | WC2008/005 |
|---|
| Status: | Active |
|---|
| Area description: | Shire of Laverton, Western Australia |
|---|
| Approximate area size in (Sq. Km): | 12263.8 |
|---|
| Local government region(s): | Shire Of Laverton |
|---|
| Applicants' representative: | Central Desert Native Title Services Limited |
|---|
| Notification status: | Notification complete |
|---|
| Notification closing date: | 08/12/2009 |
|---|
| In mediation: | No |
|---|
| Case manager: | Ashleigh Freeman |
|---|
| Member: | Dan O'Dea (Regional) |
|---|
Schedule extract and attachments: |
|---|
To view a map of the application area, open
Native TitleVision, select Schedule under the Modules heading in the top left hand corner of the screen and enter the application name in the Application Name tab at the bottom of the screen. If you are not already registered to use Native TitleVision you may need to create a
user account.