Text size
A
|
A
Print
Claimant summary - The Ngaanyatjarra Lands Native Title Claim
Application| Application name: | The Ngaanyatjarra Lands Native Title Claim |
|---|
| Application type: | Claimant |
|---|
| State or Territory: | Western Australia |
|---|
| Date filed: | 23/04/2004 |
|---|
| Register of Native Title Claim status: | Not Registered |
|---|
| Federal Court file no: | WAD6004/2004 |
|---|
| Tribunal file no: | WC2004/003 |
|---|
| Status: | Full Approved Determination |
|---|
| Area description: | Western Australia |
|---|
| Approximate area size in (Sq. Km): | 1427.83 |
|---|
| Representative A/TSI body area(s): | Central Desert |
|---|
| Local government region(s): | Shire Of Laverton Shire Of Ngaanyatjarraku Shire Of Wiluna |
|---|
| Applicants' representative: | Central Desert Native Title Services Limited |
|---|
| Notification status: | Notification complete |
|---|
| Notification closing date: | 01/09/2004 |
|---|
| In mediation: | No |
|---|
| Case manager: | Imogen Jeffreys |
|---|
| Member: | Mr John Catlin (Presiding),Dan O'Dea (Regional),Mr John Catlin (Regional) |
|---|
Schedule extract and attachments: |
|---|
To view a map of the application area, open
Native TitleVision, select Schedule under the Modules heading in the top left hand corner of the screen and enter the application name in the Application Name tab at the bottom of the screen. If you are not already registered to use Native TitleVision you may need to create a
user account.