Text size
A
|
A
Print
Claimant summary - Wajarri Yamatji
Application| Application name: | Wajarri Yamatji |
|---|
| Application type: | Claimant |
|---|
| State or Territory: | Western Australia |
|---|
| Date filed: | 21/12/2004 |
|---|
| Register of Native Title Claim status: | Registered |
|---|
| Federal Court file no: | WAD6033/1998 |
|---|
| Tribunal file no: | WC2004/010 |
|---|
| Status: | Active |
|---|
| Area description: | Geraldton Region, WA |
|---|
| Approximate area size in (Sq. Km): | 100694 |
|---|
| Local government region(s): | City Of Greater Geraldton Shire Of Chapman Valley Shire Of Cue Shire Of Meekatharra Shire Of Mount Magnet Shire Of Murchison Shire Of Northampton Shire Of Shark Bay Shire Of Upper Gascoyne Shire Of Yalgoo |
|---|
| Applicants' representative: | Yamatji Marlpa Aboriginal Corporation |
|---|
| Notification status: | Notification complete |
|---|
| Case manager: | Stacey Scott |
|---|
Schedule extract and attachments: |
|---|
To view a map of the application area, open
Native TitleVision, select Schedule under the Modules heading in the top left hand corner of the screen and enter the application name in the Application Name tab at the bottom of the screen. If you are not already registered to use Native TitleVision you may need to create a
user account.