Text size
A
|
A
Print
Claimant summary - Nanda People
Application| Application name: | Nanda People |
|---|
| Application type: | Claimant |
|---|
| State or Territory: | Western Australia |
|---|
| Date filed: | 19/06/2000 |
|---|
| Register of Native Title Claim status: | Registered |
|---|
| Federal Court file no: | WAD6136/1998 |
|---|
| Tribunal file no: | WC2000/013 |
|---|
| Status: | Active |
|---|
| Area description: | Surrounding Kalbarri, WA |
|---|
| Approximate area size in (Sq. Km): | 23110.5 |
|---|
| Local government region(s): | Shire Of Chapman Valley Shire Of Murchison Shire Of Northampton Shire Of Shark Bay |
|---|
| Applicants' representative: | Yamatji Marlpa Aboriginal Corporation |
|---|
| Notification status: | Notification complete |
|---|
| Case manager: | Stacey Scott |
|---|
Schedule extract and attachments: |
|---|
To view a map of the application area, open
Native TitleVision, select Schedule under the Modules heading in the top left hand corner of the screen and enter the application name in the Application Name tab at the bottom of the screen. If you are not already registered to use Native TitleVision you may need to create a
user account.